Top 25
WEEK 13 TOP 25 RANKINGS
| BCS Standings | ||
| RK | TEAM | RECORD |
| 1 | Alabama | 13-0 |
| 2 | Texas | 13-0 |
| 3 | Cincinnati | 12-0 |
| 4 | TCU | 12-0 |
| 5 | Florida | 12-1 |
| 6 | Boise State | 13-0 |
| 7 | Oregon | 10-2 |
| 8 | Ohio State | 10-2 |
| 9 | Georgia Tech | 11-2 |
| 10 | Iowa | 10-2 |
| 11 | Virginia Tech | 9-3 |
| 12 | LSU | 9-3 |
| 13 | Penn State | 10-2 |
| 14 | Brigham Young | 10-2 |
| 15 | Miami (FL) | 9-3 |
| 16 | West Virginia | 9-3 |
| 17 | Pittsburgh | 9-3 |
| 18 | Oregon State | 8-4 |
| 19 | Oklahoma State | 9-3 |
| 20 | Arizona | 8-4 |
| 21 | Stanford | 8-4 |
| 22 | Nebraska | 9-4 |
| 23 | Utah | 9-3 |
| 24 | USC | 8-4 |
| 25 | Wisconsin | 9-3 |


redwin.com

{ 4 comments… read them below or add one }
ND= over rated!!!
How is it that Ohio State is ranked and Michigan isnt? Ohio State has a loss to USC (who lost to Washington) and Purdue (who was 1-5)
Michigan has lost to Michigan State (4-2) and Iowa (6-0)
I think they put ND on every no matter how good/bad they are!
I think they put ND on every list no matter how good/bad they are!