Stay tuned after the game for game info on the game against Purdue! GO BLUE
| Michigan Passing | |||||
| C/ATT | YDS | AVG | TD | INT | |
| Tate Forcier | 12/17 | 174 | 10.2 | 1 | 0 |
| Team | 12/17 | 174 | 10.2 | 1 | 0 |
| Michigan Rushing | |||||
| CAR | YDS | AVG | TD | LG | |
| Brandon Minor | 12 | 115 | 9.6 | 2 | 55 |
| Vincent Smith | 1 | 7 | 7.0 | 0 | 7 |
| Tate Forcier | 8 | 5 | 0.6 | 1 | 18 |
| Michael Shaw | 1 | 2 | 2.0 | 0 | 2 |
| Denard Robinson | 1 | -3 | -3.0 | 0 | 0 |
| Team | 23 | 126 | 5.5 | 3 | 55 |
| Michigan Receiving | |||||
| REC | YDS | AVG | TD | LG | |
| Roy Roundtree | 8 | 110 | 13.8 | 1 | 43 |
| Greg Mathews | 1 | 28 | 28.0 | 0 | 28 |
| LaTerryal Savoy | 2 | 27 | 13.5 | 0 | 21 |
| Kevin Koger | 1 | 9 | 9.0 | 0 | 9 |
| Team | 12 | 174 | 14.5 | 1 | 43 |
Did you enjoy this article? Please subscribe to MGoBlueFootball to receive all the FREE updates!


redwin.com
